Classes End User Application
Microsoft Apps
Excel – Part 2
- 1 days
- 34 upcoming dates
- 34 guaranteed to run
- May qualify for CEU/PDU credit
Upcoming dates
All times shown in the class's own timezone. 34 of 34 are guaranteed to run, meaning they go ahead regardless of enrollment.
| Dates | Starts | Where | Status | Seat | Book |
|---|---|---|---|---|---|
| Fri, Aug 14 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Wed, Aug 19 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Mon, Aug 24 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Thu, Aug 27 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Tue, Sep 1 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Fri, Sep 4 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Wed, Sep 9 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Mon, Sep 14 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Thu, Sep 17 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Tue, Sep 22 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Fri, Sep 25 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Wed, Sep 30 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Mon, Oct 5 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Thu, Oct 8 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Tue, Oct 13 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Fri, Oct 16 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Wed, Oct 21 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Mon, Oct 26 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Thu, Oct 29 | 9:00 AM to 5:00 PM EDT | Live virtual | GUARANTEED | $295 | |
| Tue, Nov 3 | 8:00 AM to 4:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Fri, Nov 6 | 8:00 AM to 4:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Wed, Nov 11 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Mon, Nov 16 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Thu, Nov 19 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Tue, Nov 24 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Mon, Nov 30 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Wed, Dec 2 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Mon, Dec 7 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Thu, Dec 10 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Tue, Dec 15 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Fri, Dec 18 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Wed, Dec 23 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Mon, Dec 28 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 | |
| Thu, Dec 31 | 9:00 AM to 5:00 PM EST | Live virtual | GUARANTEED | $295 |
About this class
Ready to go beyond the basics? Our Intermediate Excel Training course is perfect for professionals who want to turn raw data into clear insights using Microsoft Excel. Whether you’re managing projects, tracking budgets, or building reports, this course gives you the tools to work smarter, not harder. You’ll dive into features like advanced functions, data analysis tools, PivotTables, and charting, all designed to help you confidently modify spreadsheets and workbooks to support better decision-making. With over 60% of employers saying Excel skills are in high demand, this training is a smart step in growing your career.
This course builds on the foundational knowledge from Excel, Part 1 and takes your skills to the next level. It aligns with Microsoft Office Specialist exam objectives, helping you prepare for the Excel Associate (MO-200) and Excel Expert (MO-201) certifications. You’ll learn how to build and modify advanced workbooks that streamline processes and enhance data insights in your organization.
What you'll be able to do
By the end of this intermediate Excel training course, you’ll be able to work confidently within Microsoft Excel, applying logical, date/time, and text functions; managing lists of data using tables and filters; and using conditional formatting to highlight trends. You’ll also learn how to create, modify, and enhance workbooks with charts, PivotTables, and PivotCharts. These real-world skills will help you transform raw data into clear, actionable information and support smarter, data-driven decision-making.
Course outline
Working with Functions
- Work with Ranges
- Use logical, date/time, and text functions
- Apply specialized formulas
Working with Lists
- Sort and filter data
Analyzing Data
- Create and manage Excel tables
- Apply intermediate and advanced conditional formatting
Visualizing Data with Charts
- Build and modify charts for clarity
- Apply formatting and advanced chart features
Using PivotTables and PivotCharts
- Create and analyze PivotTables
- Build dynamic PivotCharts
- Use slicers and timelines for filtering
Microsoft Copilot Chat in Action
- What Is Microsoft Copilot Chat?
- The Magic Prompt Formula
- Work Smarter with AI
Before you attend
Participants should have completed Excel, Part 1 or have equivalent experience using Excel formulas, formatting, and workbook navigation.
Who this is for
This course is ideal for professionals who already have a basic understanding of Microsoft Excel and want to deepen their capabilities. It’s a great fit for analysts, administrative staff, project leads, and anyone who regularly uses Excel to manage data, generate reports, or support business decisions.
How reserving works. Your card is authorized, not charged. We confirm the seat with the training center, usually within one business day, and take payment only once it is held. If the class turns out to be full we release the authorization and you are not charged.
Request a quote
Tell us how many people and roughly when. We'll come back with dates, seat price, and a total by the end of the next business day.